<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Jom Design</title>
	<link>http://mohdrafie.co.uk/jomdesign</link>
	<description>Tribute towards the world of web, logo, and graphic designing</description>
	<pubDate>Wed, 27 Aug 2008 23:39:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on If you are creative enough by Rafie</title>
		<link>http://mohdrafie.co.uk/jomdesign/2008/05/28/if-you-are-creative-enough/#comment-20</link>
		<dc:creator>Rafie</dc:creator>
		<pubDate>Wed, 28 May 2008 16:29:16 +0000</pubDate>
		<guid>http://mohdrafie.co.uk/jomdesign/2008/05/28/if-you-are-creative-enough/#comment-20</guid>
		<description>According to Wikipedia (my favourite reference :P)

In typography, a &lt;strong&gt;typeface&lt;/strong&gt; is a set of one or more fonts designed with stylistic unity, each comprising a coordinated set of glyphs. A typeface usually comprises an alphabet of letters, numerals, and punctuation marks; it may also include ideograms and symbols, or consist entirely of them.</description>
		<content:encoded><![CDATA[<p>According to Wikipedia (my favourite reference :P)</p>
<p>In typography, a <strong>typeface</strong> is a set of one or more fonts designed with stylistic unity, each comprising a coordinated set of glyphs. A typeface usually comprises an alphabet of letters, numerals, and punctuation marks; it may also include ideograms and symbols, or consist entirely of them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on If you are creative enough by ensyuhadah</title>
		<link>http://mohdrafie.co.uk/jomdesign/2008/05/28/if-you-are-creative-enough/#comment-19</link>
		<dc:creator>ensyuhadah</dc:creator>
		<pubDate>Wed, 28 May 2008 09:43:34 +0000</pubDate>
		<guid>http://mohdrafie.co.uk/jomdesign/2008/05/28/if-you-are-creative-enough/#comment-19</guid>
		<description>*Stunt*

Meyh, typeface tu ape eh? ^_^ Coolnye kalu bleyh buat cenggini...


[Budak-baru-belajar]</description>
		<content:encoded><![CDATA[<p>*Stunt*</p>
<p>Meyh, typeface tu ape eh? ^_^ Coolnye kalu bleyh buat cenggini&#8230;</p>
<p>[Budak-baru-belajar]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wanna keep up-to-date? by Rafie</title>
		<link>http://mohdrafie.co.uk/jomdesign/2008/05/26/want-to-keep-up-to-date/#comment-18</link>
		<dc:creator>Rafie</dc:creator>
		<pubDate>Mon, 26 May 2008 09:18:38 +0000</pubDate>
		<guid>http://mohdrafie.co.uk/jomdesign/2008/05/26/want-to-keep-up-to-date/#comment-18</guid>
		<description>Hey, you see those ugly lines on the left hand side of the mail logo. That's a bad design isn't it? Don't do that. :)</description>
		<content:encoded><![CDATA[<p>Hey, you see those ugly lines on the left hand side of the mail logo. That&#8217;s a bad design isn&#8217;t it? Don&#8217;t do that. <img src='http://mohdrafie.co.uk/jomdesign/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Efficient Using Photoshop by Rafie</title>
		<link>http://mohdrafie.co.uk/jomdesign/2008/02/19/tutorial-1/#comment-17</link>
		<dc:creator>Rafie</dc:creator>
		<pubDate>Thu, 08 May 2008 07:18:20 +0000</pubDate>
		<guid>http://mohdrafie.co.uk/jomdesign/2008/02/19/tutorial-1/#comment-17</guid>
		<description>But still, I don't have much money to buy Illustrator yet. For someone who's dedicated to this industry and see what he's going to do in the future. I believe you need to &lt;strong&gt;buy&lt;/strong&gt; that particular software. 

Some designer even still uses Adobe Photoshop 3 and they can create such a good design. Believe me - I'm still suck at Photoshop.</description>
		<content:encoded><![CDATA[<p>But still, I don&#8217;t have much money to buy Illustrator yet. For someone who&#8217;s dedicated to this industry and see what he&#8217;s going to do in the future. I believe you need to <strong>buy</strong> that particular software. </p>
<p>Some designer even still uses Adobe Photoshop 3 and they can create such a good design. Believe me - I&#8217;m still suck at Photoshop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Efficient Using Photoshop by shearer</title>
		<link>http://mohdrafie.co.uk/jomdesign/2008/02/19/tutorial-1/#comment-16</link>
		<dc:creator>shearer</dc:creator>
		<pubDate>Thu, 08 May 2008 07:14:57 +0000</pubDate>
		<guid>http://mohdrafie.co.uk/jomdesign/2008/02/19/tutorial-1/#comment-16</guid>
		<description>yep, now illustrator CS2 if i'm not mistaken has those tools to create 3D text, but i was still using adobe illustator 9, i use Swift 3D to create those 3D objects and texts. Now photoshop CS3 has the built-in to create 3D model or whatever.

erm :) I heard about Modo too, because I'm using Mac to use that things. :D</description>
		<content:encoded><![CDATA[<p>yep, now illustrator CS2 if i&#8217;m not mistaken has those tools to create 3D text, but i was still using adobe illustator 9, i use Swift 3D to create those 3D objects and texts. Now photoshop CS3 has the built-in to create 3D model or whatever.</p>
<p>erm <img src='http://mohdrafie.co.uk/jomdesign/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I heard about Modo too, because I&#8217;m using Mac to use that things. <img src='http://mohdrafie.co.uk/jomdesign/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of SHIFT button by admin</title>
		<link>http://mohdrafie.co.uk/jomdesign/2008/02/19/the-power-of-shift-button/#comment-15</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 May 2008 08:34:09 +0000</pubDate>
		<guid>http://mohdrafie.co.uk/jomdesign/2008/02/19/the-power-of-shift-button/#comment-15</guid>
		<description>Ahha! That's cool :D Thanks</description>
		<content:encoded><![CDATA[<p>Ahha! That&#8217;s cool <img src='http://mohdrafie.co.uk/jomdesign/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Be Efficient Using Photoshop by admin</title>
		<link>http://mohdrafie.co.uk/jomdesign/2008/02/19/tutorial-1/#comment-14</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 04 May 2008 08:31:54 +0000</pubDate>
		<guid>http://mohdrafie.co.uk/jomdesign/2008/02/19/tutorial-1/#comment-14</guid>
		<description>annajm5, 
all of us are still learning :) we support each other, that's the best.

fuqaha,
Ahha... Great idea! Thanks mate</description>
		<content:encoded><![CDATA[<p>annajm5,<br />
all of us are still learning <img src='http://mohdrafie.co.uk/jomdesign/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> we support each other, that&#8217;s the best.</p>
<p>fuqaha,<br />
Ahha&#8230; Great idea! Thanks mate</p>
]]></content:encoded>
	</item>
</channel>
</rss>
